be quiet! Pure Power 11 600W, 80+ Gold, ErP, Energy Star 6.0 APFC, Sleeved, 4xPCI-Ex, 6xSATA, 3xPATA, 2 Rails, 120 mm Fan
Exceptionally Quiet, Superior Reliability, Great Value
Pure Power 11 600W offers peerless dependability and best-in-class features. Whether you’re assembling a very quiet system, building a multi-GPU gaming system, or upgrading an existing PC, your build will benefit from this PSU that simply has the best combination of features at a very popular price.
Pure Power 11 600W offers peerless dependability and best-in-class features. Whether you’re assembling a very quiet system, building a multi-GPU gaming system, or upgrading an existing PC, your build will benefit from this PSU that simply has the best combination of features at a very popular price.
Aansluitingen |
Aansluiting voor diskettestation | Ja |
Lengte CPU-stroomkabel | 600 mm | |
CPU power connector (4+4 pin) | Ja | |
Aantal PATA power aansluiters | 3 | |
Lengte SATA-stroomkabel | 500,650,800 mm | |
PCI Express power connectors (6+2 pin) | 4 | |
Lengte PCI Express-stroomkabel | 500 mm | |
Aantal SATA power connectors | 6 | |
Lengte stroomkabel moederbord | 550 mm | |
Motherboard power connector | 20+4 pin ATX | |
Andere features |
Gebruikershandleiding | Ja |
Kabelbinders inbegrepen | Ja | |
Inclusief schroeven | Ja | |
Geluidsniveau (volle belastingmode, 100%) | 22.9 dB | |
Geluidsniveau (stille modus, 50%) | 9.6 dB | |
Geluidsniveau (stille modus, <30%) | 9.1 dB | |
Design |
Aantal ventilatoren | 1 |
Ventilator diameter | 120 mm | |
Kleur van het product | Black | |
Energie |
Power bescheming features | Over current,Over power,Over voltage,Overheating,Short circuit,Under voltage |
Efficientie | 92 % | |
Houd-tijd | 23 ms | |
Max huidige output (+5Vsb) | 3 A | |
Max huidige output (-12V) | 0.3 A | |
Max huidige output (+5V) | 18 A | |
Max output current (+12V2) | 28 A | |
Max output current (+12V1) | 32 A | |
Max huidige output (+3.3V) | 25 A | |
Gecombineerd vermogen(+5Vsb) | 15 W | |
Gecombineerd vermogen (-12V) | 3.6 W | |
Gecombineerd vermogen (+5V) | 140 W | |
Gecombineerd vermogen (+3.3V) | 140 W | |
Gecombineerd vermogen (+12V) | 576 W | |
Power Factor Correctie (PFC) type | Active | |
Power factor | 0.99 | |
Stroom | 8 A | |
AC-ingangsfrequentie | 50 - 60 Hz | |
Piekvermogen | 650 W | |
AC-ingangsspanning | 100 - 240 V | |
Totaal vermogen | 600 W | |
Gewicht en omvang |
Gewicht | 2070 g |
Hoogte | 86 mm | |
Diepte | 150 mm | |
Breedte | 150 mm | |
Logistieke gegevens |
(Buitenste) hoofdverpakking lengte | 514 mm |
(Buitenste) hoofdverpakking breedte | 326 mm | |
(Buitenste) hoofdverpakking hoogte | 241 mm | |
(Buitenste) hoofdverpakking brutogewicht | 15370 g | |
Hoeveelheid per (buitenste) hoofdverpakking | 6 pcs | |
Prestatie |
Certificering | ErP, WEEE |
Veiligheid | CE, CB, TÜV, FCC, cTUVus, RCM, BSMI, CU, CCC | |
Energy Star-certificaat | Ja | |
RoHS volgzaamheid | Ja | |
Bearing technologie | Rifle | |
EPS version | 2.92 | |
ATX version | 2.4 | |
80 PLUS certificatie | 80 PLUS Gold | |
Vormfactor van de voeding (PSU) | ATX | |
Bedoeld voor | PC | |
Verpakking |
Verpakkingstype | Box |
Gewicht verpakking | 2370 g | |
Hoogte verpakking | 96 mm | |
Diepte verpakking | 240 mm | |
Breedte verpakking | 210 mm |