be quiet! System Power 9 400W CM, 80+ Bronze, Semi-Modular, ErP, Energy Star 6.1 APFC, Sleeved, 2xPCI-Ex, 5xSATA, 2xPATA, DC-DC // S9-400W
€ 54.90 incl. 21.00 % BTW
€ 45.37 excl. 21.00 % BTW
€ 45.37 excl. 21.00 % BTW
- Productcode
- BN300
- Merk
- be quiet!
- Categorie
- Voedingen > ATX Voedingen met Cable Management
- Artikelnummer
- 00005222
- EAN-code
- 4260052187210
Op voorraad |
|
|---|---|
| ANB5Demo | 24 |
400 W, ATX 2.51, 200-240 VAC, 6 A, 120mm fan
Proven Reliability and Good Efficiency
Specially designed by be quiet! with the price-conscious PC builder in mind: System Power 9 400W CM offers renowned be quiet! performance and quietness and makes it possible to build cost-effective and reliable systems.
- Rock-solid stability with two strong 12V-rails
- Equipped with DC-to-DC technology for tight voltage regulation
- Two PCIe connectors for multi-GPU system configurations
- Temperature-controlled 120mm fan reduces system noise
- Low stand-by drain of less than 0.15 watts
- 80 PLUS® Bronze efficiency of up to 89%
- Semi-modular, high-quality sleeved and flat cables
- All-in-one cable with S-ATA, HDD and FDD connectors
- Complete suite of top safety features
- Meets latest Intel® C6/C7, ErP and Energy Star 6.1 guidelines
- Supports latest Intel® and AMD™ processors
- Product conception, design and quality control in Germany
Specially designed by be quiet! with the price-conscious PC builder in mind: System Power 9 400W CM offers renowned be quiet! performance and quietness and makes it possible to build cost-effective and reliable systems.
- Rock-solid stability with two strong 12V-rails
- Equipped with DC-to-DC technology for tight voltage regulation
- Two PCIe connectors for multi-GPU system configurations
- Temperature-controlled 120mm fan reduces system noise
- Low stand-by drain of less than 0.15 watts
- 80 PLUS® Bronze efficiency of up to 89%
- Semi-modular, high-quality sleeved and flat cables
- All-in-one cable with S-ATA, HDD and FDD connectors
- Complete suite of top safety features
- Meets latest Intel® C6/C7, ErP and Energy Star 6.1 guidelines
- Supports latest Intel® and AMD™ processors
- Product conception, design and quality control in Germany
Aansluitingen |
Motherboard power connector | 20+4 pin ATX |
| Lengte stroomkabel moederbord | 450 mm | |
| Aantal SATA power connectors | 5 | |
| Aantal PATA power aansluiters | 2 | |
| Lengte SATA-stroomkabel | 550,670 mm | |
| PCI Express power connectors (6+2 pin) | 2 | |
| Lengte PCI Express-stroomkabel | 500 mm | |
| CPU power connector (4+4 pin) | Ja | |
| Lengte CPU-stroomkabel | 600 mm | |
| Floppy drive power connector | 1 | |
| Bekabelingstype | Semi-Modular | |
Andere features |
Geluidsniveau (stille modus, <30%) | 9.3 dB |
| Geluidsniveau (stille modus, 50%) | 9.7 dB | |
| Geluidsniveau (volle belastingmode, 100%) | 15 dB | |
| Inclusief schroeven | Ja | |
| Gebruikershandleiding | Ja | |
Design |
Kleur van het product | Black |
| Type koeling | Active | |
| Ventilator diameter | 120 mm | |
| Aantal ventilatoren | 1 | |
Energie |
Totaal vermogen | 400 W |
| AC-ingangsspanning | 200 - 240 V | |
| AC-ingangsfrequentie | 50 Hz | |
| Stroom | 6 A | |
| Power factor | 0.95 | |
| Power Factor Correctie (PFC) type | Active | |
| Gecombineerd vermogen (+3.3V) | 103 W | |
| Gecombineerd vermogen (+12V) | 384 W | |
| Gecombineerd vermogen (+5V) | 103 W | |
| Gecombineerd vermogen (-12V) | 3.6 W | |
| Gecombineerd vermogen(+5Vsb) | 15 W | |
| Max huidige output (+3.3V) | 24 A | |
| Max output current (+12V1) | 22 A | |
| Max output current (+12V2) | 18 A | |
| Max huidige output (+5V) | 15 A | |
| Max huidige output (-12V) | 0.3 A | |
| Max huidige output (+5Vsb) | 3 A | |
| Houd-tijd | 17 ms | |
| Efficientie | 89 % | |
| Power bescheming features | Over current,Over power,Over voltage,Overheating,Short circuit,Under voltage | |
Gewicht en omvang |
Breedte | 150 mm |
| Diepte | 140 mm | |
| Hoogte | 86 mm | |
| Gewicht | 1490 g | |
Logistieke gegevens |
(Buitenste) hoofdverpakking breedte | 311 mm |
| (Buitenste) hoofdverpakking lengte | 215 mm | |
| (Buitenste) hoofdverpakking hoogte | 556 mm | |
| (Buitenste) hoofdverpakking brutogewicht | 13360 g | |
| Hoeveelheid per (buitenste) hoofdverpakking | 6 pcs | |
Prestatie |
Bedoeld voor | PC |
| Vormfactor van de voeding (PSU) | ATX | |
| 80 PLUS certificatie | 80 PLUS Bronze | |
| ATX version | 2.51 | |
| Bearing technologie | Sleeve | |
| RoHS volgzaamheid | Ja | |
| Energy Star-certificaat | Ja | |
| Certificering | CE, CB, TÜV, RCM, CU | |
| Compatibele producten | Intel C6/C7 | |
Verpakking |
Breedte verpakking | 97 mm |
| Diepte verpakking | 268 mm | |
| Hoogte verpakking | 195 mm | |
| Gewicht verpakking | 2110 g | |
| Verpakkingstype | Box | |






