be quiet! Straight Power 11 Platinum 750 Watt, 80+ Platinum, ErP, Energy Star 7 APFC, Sleeved, 4xPCI-Ex, 11xSATA, 4xPATA, Full Cable Management, DC Wire Free, Silent Wings 3 135 // E11-PT-750W
be quiet! Straight Power 11 Platinum 750W raises the bar for systems that demand virtually inaudible operation and outstanding efficiency.
- 80 PLUS® Platinum certification with an outstanding efficiency of up to 93.7%
- Virtually inaudible operation thanks to a Silent Wings 3 135mm fan
- Big funnel-shaped fan opening of the PSU case for high airflow intake
- Wire-free on the DC side inside the PSU for enhanced cooling and longevity
- Modular cables for maximum build flexibility
- Advanced stability and voltage regulation thanks to LLC, SR and DC-to-DC
- Four high-performance 12V rails
- Powerful multi-GPU support with four PCI-Express connectors
- Japanese 105°C-rated capacitors ensure stability and reliability
- Power signal stability unmatched in its class
- ErP and Energy Star 7.0 ready
- Product conception, design and quality control in Germany
- 80 PLUS® Platinum certification with an outstanding efficiency of up to 93.7%
- Virtually inaudible operation thanks to a Silent Wings 3 135mm fan
- Big funnel-shaped fan opening of the PSU case for high airflow intake
- Wire-free on the DC side inside the PSU for enhanced cooling and longevity
- Modular cables for maximum build flexibility
- Advanced stability and voltage regulation thanks to LLC, SR and DC-to-DC
- Four high-performance 12V rails
- Powerful multi-GPU support with four PCI-Express connectors
- Japanese 105°C-rated capacitors ensure stability and reliability
- Power signal stability unmatched in its class
- ErP and Energy Star 7.0 ready
- Product conception, design and quality control in Germany
Aansluitingen |
Bekabelingstype | Modular |
| Floppy drive power connector | 1 | |
| Lengte PCI Express-stroomkabel | 600 mm | |
| PCI Express power connectors (6+2 pin) | 4 | |
| EPS-kabellengte | 700 mm | |
| EPS-voedingsconnector (4+4 pin) | Ja | |
| EPS power connector (8-pin) | Ja | |
| Aantal PATA power aansluiters | 4 | |
| Aantal SATA power connectors | 11 | |
| Lengte stroomkabel moederbord | 600 mm | |
| Motherboard power connector | 20+4 pin ATX | |
Andere features |
Geluidsniveau (volle belastingmode, 100%) | 20.8 dB |
| Geluidsniveau (stille modus, 50%) | 9.3 dB | |
| Geluidsniveau (stille modus, <30%) | 8.6 dB | |
| Inclusief schroeven | Ja | |
| Kabelbinders inbegrepen | Ja | |
| Gebruikershandleiding | Ja | |
Design |
Kleur van het product | Black |
| Type koeling | Active | |
| Ventilator diameter | 135 mm | |
| Aantal ventilatoren | 1 | |
| Ventilator snelheid | 0 - 2600 RPM | |
| Ventilator locatie | Top | |
Energie |
Power bescheming features | Over current,Over power,Over voltage,Overheating,Short circuit,Under voltage |
| Efficientie | 93.7 % | |
| Houd-tijd | 19.2 ms | |
| Max huidige output (+5Vsb) | 3 A | |
| Max huidige output (-12V) | 0.3 A | |
| Max huidige output (+5V) | 25 A | |
| Max output current (+12V4) | 24 A | |
| Max output current (+12V2) | 20 A | |
| Max output current (+12V3) | 24 A | |
| Max output current (+12V1) | 20 A | |
| Max huidige output(+12V) | 62.5 A | |
| Max huidige output (+3.3V) | 25 A | |
| Gecombineerd vermogen(+5Vsb) | 15 W | |
| Gecombineerd vermogen (-12V) | 3.6 W | |
| Gecombineerd vermogen (+5V) | 130 W | |
| Gecombineerd vermogen (+12V) | 750 W | |
| Gecombineerd vermogen (+3.3V) | 130 W | |
| Power Factor Correctie (PFC) type | Active | |
| Power factor | 0.99 | |
| Stroom | 10/5 A | |
| AC-ingangsfrequentie | 50/60 Hz | |
| Piekvermogen | 820 W | |
| AC-ingangsspanning | 100 - 240 V | |
| Totaal vermogen | 750 W | |
Gewicht en omvang |
Breedte | 150 mm |
| Diepte | 160 mm | |
| Hoogte | 86 mm | |
| Gewicht | 1697 g | |
Logistieke gegevens |
(Buitenste) hoofdverpakking breedte | 282 mm |
| (Buitenste) hoofdverpakking lengte | 651 mm | |
| (Buitenste) hoofdverpakking hoogte | 346 mm | |
| Bruto gewicht kartonnen doos | 24470 g | |
Prestatie |
Certificering | CE, CB, TÜV, FCC, cTUVus, RCM (Australia), BSMI, CU (Russia), CCC |
| Energy Star-certificaat | Ja | |
| RoHS volgzaamheid | Ja | |
| Mean time between failures (MTBF) | 100000 h | |
| Bearing technologie | FDB | |
| Ondersteuning voor parallel processing | Dual Graphics | |
| EPS version | 2.92 | |
| ATX version | 2.51 | |
| Geluidsniveau | 20.8 dB | |
| 80 PLUS certificatie | 80 PLUS Platinum | |
| Bedoeld voor | PC | |
| Vormfactor van de voeding (PSU) | ATX | |
Verpakking |
Breedte verpakking | 248 mm |
| Diepte verpakking | 328 mm | |
| Hoogte verpakking | 102 mm | |
| Gewicht verpakking | 3040 g | |
| Verpakkingstype | Box | |







